Who's winning in the AI Era? Using millions of data points, we've analyzed 41 vendors across two dimensions: AI Product Leadership and AI GTM Leadership.
41
Vendors Tracked
34,052
AI Citations
4.9
Vertical AI Readiness
Struggling
The leaders across GTM, product, and overall AI-Era performance
GTM Leader
betterup
AI GTM LeaderProduct Leader
Exec
AI Product LeaderAI-Era Leader
betterup
AI GTM Leader41 vendors plotted by AI GTM Leadership and AI Product Leadership.
Who's winning the go-to-market game in the AI Era
| # | Vendor | GTM Score | Citation Share | Coverage | Perplexity | AI Overviews |
|---|---|---|---|---|---|---|
| 1 | betterup | 96.5 | 19.3% | 5.9% | 89% | 11% |
| 2 | Paperbell | 91.5 | 6.2% | 4.2% | 58% | 42% |
| 3 | MentorcliQ | 86.4 | 6.1% | 3.0% | 99% | 1% |
| 4 | Together Platform | 83.0 | 4.6% | 4.1% | 98% | 2% |
| 5 | Cloverleaf | 82.3 | 4.8% | 2.7% | 99% | 1% |
| 6 | MentorCruise | 81.9 | 4.4% | 2.9% | 77% | 23% |
| 7 | LeggUp | 81.7 | 5.7% | 1.6% | 100% | 0% |
| 8 | CoachHub | 80.8 | 4.8% | 2.4% | 98% | 2% |
| 9 | Marlee | 79.2 | 3.1% | 2.8% | 70% | 30% |
| 10 | HoneHQ | 73.7 | 2.9% | 1.5% | 93% | 7% |
Pure citation performance across AI answer engines
| # | Vendor | Citation Share | Coverage | Perplexity | AI Overviews | AEO Score |
|---|---|---|---|---|---|---|
| 1 | betterup | 19.3% | 5.9% | 89% | 11% | 94.7 |
| 2 | Paperbell | 6.2% | 4.2% | 58% | 42% | 93.6 |
| 3 | MentorcliQ | 6.1% | 3.0% | 99% | 1% | 87.3 |
| 4 | LeggUp | 5.7% | 1.6% | 100% | 0% | 83.1 |
| 5 | Cloverleaf | 4.8% | 2.7% | 99% | 1% | 83.1 |
| 6 | CoachHub | 4.8% | 2.4% | 98% | 2% | 81.7 |
| 7 | Together Platform | 4.6% | 4.1% | 98% | 2% | 83.1 |
| 8 | MentorCruise | 4.4% | 2.9% | 77% | 23% | 82.6 |
| 9 | Coaching.com | 3.2% | 0.9% | 99% | 1% | 69.9 |
| 10 | Marlee | 3.1% | 2.8% | 70% | 30% | 79.8 |
AI product capabilities — who's building real AI vs. marketing it
| # | Vendor | Product Score | AI Tier | Depth | Features | Last Ship | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Exec | 91.2 | Native | Platform | 8 | 2025-12-18 | high |
| 2 | Coachello | 90.6 | Native | Platform | 6 | 2026-03 | high |
| 3 | Lattice | 90.6 | Augmented | Platform | 10 | 2026-03 | high |
| 4 | TalentGuard | 89.2 | Native | Platform | 11 | 2025-05 | high |
| 5 | Marlee | 86.7 | Native | Platform | 5 | 2026-01-21 | high |
| 6 | Tenorhq | 86.6 | Native | Platform | 4 | 2026-03 | high |
| 7 | Cloverleaf | 85.5 | Native | Platform | 6 | 2025-11 | high |
| 8 | LeggUp | 83.0 | Native | Platform | 9 | — | high |
| 9 | Risely | 79.7 | Native | Platform | 6 | 2025 | high |
| 10 | betterup | 78.7 | Augmented | Platform | 6 | 2026-02 | high |
This leaderboard is built on data, not opinions. Your input makes it better.
Think we got something wrong? Tell us why — we take accuracy seriously.
Challenge Our DataWant your industry covered? Tell us about your competitive landscape.
Request a VerticalMissing from the rankings? Get your company listed and tracked.
Get ListedHow AI answer engines distribute citations across this vertical
Vendor vs. Vendor
How citation share is distributed among tracked vendors
How each vendor stacks up on real AI capabilities vs. marketing claims
Loading AI intelligence data...
Are vendors walking the talk? Product reality vs. marketing claims.