Who's winning in the AI Era? Using millions of data points, we've analyzed 31 vendors across two dimensions: AI Product Leadership and AI GTM Leadership.
31
Vendors Tracked
7,827
AI Citations
3.2
Vertical AI Readiness
Struggling
The leaders across GTM, product, and overall AI-Era performance
GTM Leader
Reputation
AI GTM LeaderProduct Leader
Birdeye
AI-Era LeaderAI-Era Leader
Birdeye
AI-Era Leader31 vendors plotted by AI GTM Leadership and AI Product Leadership.
Who's winning the go-to-market game in the AI Era
| # | Vendor | GTM Score | Citation Share | Coverage | Perplexity | AI Overviews |
|---|---|---|---|---|---|---|
| 1 | Reputation | 92.3 | 15.2% | 4.9% | 80% | 20% |
| 2 | Rater8 | 90.3 | 16.2% | 1.5% | 96% | 4% |
| 3 | ReputationX | 90.0 | 9.9% | 2.9% | 57% | 43% |
| 4 | Birdeye | 88.8 | 10.7% | 2.6% | 76% | 24% |
| 5 | NetReputation | 77.7 | 4.1% | 1.4% | 76% | 24% |
| 6 | Social Climb | 75.7 | 6.9% | 0.5% | 99% | 1% |
| 7 | Podium | 72.2 | 3.1% | 1.0% | 88% | 12% |
| 8 | Swell | 65.7 | 3.2% | 0.4% | 100% | 0% |
| 9 | Radarr | 65.0 | 3.1% | 1.2% | 100% | 0% |
| 10 | ReviewTrackers | 63.4 | 1.5% | 0.5% | 84% | 16% |
Pure citation performance across AI answer engines
| # | Vendor | Citation Share | Coverage | Perplexity | AI Overviews | AEO Score |
|---|---|---|---|---|---|---|
| 1 | Rater8 | 16.2% | 1.5% | 96% | 4% | 92.2 |
| 2 | Reputation | 15.2% | 4.9% | 80% | 20% | 93.9 |
| 3 | Birdeye | 10.7% | 2.6% | 76% | 24% | 90.4 |
| 4 | ReputationX | 9.9% | 2.9% | 57% | 43% | 92.2 |
| 5 | Social Climb | 6.9% | 0.5% | 99% | 1% | 80.5 |
| 6 | NetReputation | 4.1% | 1.4% | 76% | 24% | 81.9 |
| 7 | Swell | 3.2% | 0.4% | 100% | 0% | 68.6 |
| 8 | Podium | 3.1% | 1.0% | 88% | 12% | 75.8 |
| 9 | Radarr | 3.1% | 1.2% | 100% | 0% | 69.8 |
| 10 | ReviewFlowz | 1.5% | 0.5% | 76% | 24% | 69.8 |
AI product capabilities — who's building real AI vs. marketing it
| # | Vendor | Product Score | AI Tier | Depth | Features | Last Ship | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Birdeye | 98.5 | Native | Platform | 16 | 2026-04 | high |
| 2 | Podium | 94.6 | Native | Platform | 10 | 2026-01 | high |
| 3 | Talkwalker | 93.4 | Native | Platform | 8 | 2026-03-10 | high |
| 4 | Aicarma | 85.7 | Native | Platform | 8 | 2025-07 | high |
| 5 | Brandwatch | 84.6 | Augmented | Platform | 10 | 2025-11 | high |
| 6 | Yext | 81.5 | Augmented | Platform | 8 | 2025-12 | high |
| 7 | YouScan | 79.3 | Native | Platform | 6 | 2025 | high |
| 8 | Weave | 78.2 | Augmented | Module | 7 | 2026-04-22 | high |
| 9 | Chatmeter | 77.7 | Augmented | Platform | 8 | 2025-07 | high |
| 10 | Reputation | 71.5 | Augmented | Module | 5 | 2026-03 | high |
This leaderboard is built on data, not opinions. Your input makes it better.
Think we got something wrong? Tell us why — we take accuracy seriously.
Challenge Our DataWant your industry covered? Tell us about your competitive landscape.
Request a VerticalMissing from the rankings? Get your company listed and tracked.
Get ListedHow AI answer engines distribute citations across this vertical
Vendor vs. Vendor
How citation share is distributed among tracked vendors
How each vendor stacks up on real AI capabilities vs. marketing claims
Loading AI intelligence data...
Are vendors walking the talk? Product reality vs. marketing claims.