Who's winning in the AI Era? Using millions of data points, we've analyzed 78 vendors across two dimensions: AI Product Leadership and AI GTM Leadership.
78
Vendors Tracked
36,764
AI Citations
3.8
Vertical AI Readiness
Struggling
The leaders across GTM, product, and overall AI-Era performance
GTM Leader
Docebo
AI-Era LeaderProduct Leader
Skillsoft
AI Product LeaderAI-Era Leader
Docebo
AI-Era Leader78 vendors plotted by AI GTM Leadership and AI Product Leadership.
Who's winning the go-to-market game in the AI Era
| # | Vendor | GTM Score | Citation Share | Coverage | Perplexity | AI Overviews |
|---|---|---|---|---|---|---|
| 1 | Docebo | 97.2 | 14.5% | 15.8% | 77% | 23% |
| 2 | iSpring LMS | 92.7 | 3.2% | 6.2% | 56% | 44% |
| 3 | CYPHER Learning | 90.0 | 4.9% | 9.4% | 79% | 21% |
| 4 | Coursera | 89.7 | 6.1% | 5.5% | 83% | 17% |
| 5 | Absorb LMS | 88.1 | 2.8% | 5.4% | 95% | 5% |
| 6 | ProProfs Training Maker | 86.9 | 2.5% | 5.5% | 99% | 1% |
| 7 | TopClass LMS | 84.4 | 2.6% | 5.0% | 83% | 17% |
| 8 | Workday | 83.0 | 3.3% | 2.8% | 84% | 16% |
| 9 | Cornerstone OnDemand | 81.9 | 2.5% | 3.7% | 90% | 10% |
| 10 | Disprz | 81.3 | 2.1% | 4.1% | 72% | 28% |
Pure citation performance across AI answer engines
| # | Vendor | Citation Share | Coverage | Perplexity | AI Overviews | AEO Score |
|---|---|---|---|---|---|---|
| 1 | Docebo | 14.5% | 15.8% | 77% | 23% | 95.8 |
| 2 | Coursera | 6.1% | 5.5% | 83% | 17% | 91.2 |
| 3 | CYPHER Learning | 4.9% | 9.4% | 79% | 21% | 91.1 |
| 4 | Degreed | 3.6% | 1.9% | 97% | 3% | 82.6 |
| 5 | Workday | 3.3% | 2.8% | 84% | 16% | 84.6 |
| 6 | iSpring LMS | 3.2% | 6.2% | 56% | 44% | 91.2 |
| 7 | Absorb LMS | 2.8% | 5.4% | 95% | 5% | 85.2 |
| 8 | TopClass LMS | 2.6% | 5.0% | 83% | 17% | 85.1 |
| 9 | Cornerstone OnDemand | 2.5% | 3.7% | 90% | 10% | 82.7 |
| 10 | ProProfs Training Maker | 2.5% | 5.5% | 99% | 1% | 83.5 |
AI product capabilities — who's building real AI vs. marketing it
| # | Vendor | Product Score | AI Tier | Depth | Features | Last Ship | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Skillsoft | 100.0 | Native | Platform | 10 | 2026-04-08 | high |
| 2 | Coursebox | 92.2 | Native | Platform | 8 | 2026 | high |
| 3 | Instructure | 91.6 | Augmented | Platform | 10 | 2026-03-12 | high |
| 4 | LearnWorlds | 89.6 | Augmented | Platform | 12 | 2026-02 | high |
| 5 | Cornerstone OnDemand | 89.3 | Augmented | Platform | 10 | 2026-03-16 | high |
| 6 | Docebo | 88.2 | Augmented | Platform | 14 | 2026-01 | high |
| 7 | Deelan | 87.7 | Native | Platform | 7 | 2026 | high |
| 8 | Disprz | 87.3 | Native | Platform | 9 | 2025-05 | high |
| 9 | Degreed | 87.1 | Augmented | Platform | 8 | 2026-03-03 | high |
| 10 | The Work Academy | 86.2 | Native | Platform | 5 | 2026-01 | high |
This leaderboard is built on data, not opinions. Your input makes it better.
Think we got something wrong? Tell us why — we take accuracy seriously.
Challenge Our DataWant your industry covered? Tell us about your competitive landscape.
Request a VerticalMissing from the rankings? Get your company listed and tracked.
Get ListedHow AI answer engines distribute citations across this vertical
Vendor vs. Vendor
How citation share is distributed among tracked vendors
How each vendor stacks up on real AI capabilities vs. marketing claims
Loading AI intelligence data...
Are vendors walking the talk? Product reality vs. marketing claims.