Who's winning in the AI Era? Using millions of data points, we've analyzed 12 vendors across two dimensions: AI Product Leadership and AI GTM Leadership.
12
Vendors Tracked
2,443
AI Citations
8.3
Vertical AI Readiness
Struggling
The leaders across GTM, product, and overall AI-Era performance
GTM Leader
WellSteps
AI GTM LeaderProduct Leader
Spring Health
AI Product LeaderAI-Era Leader
WellSteps
AI GTM Leader12 vendors plotted by AI GTM Leadership and AI Product Leadership.
Who's winning the go-to-market game in the AI Era
| # | Vendor | GTM Score | Citation Share | Coverage | Perplexity | AI Overviews |
|---|---|---|---|---|---|---|
| 1 | WellSteps | 92.8 | 37.7% | 7.3% | 97% | 3% |
| 2 | Wellness360 | 84.8 | 16.0% | 3.2% | 98% | 2% |
| 3 | Quest Diagnostics | 74.5 | 9.5% | 1.6% | 45% | 55% |
| 4 | TotalWellness | 73.5 | 14.7% | 1.3% | 98% | 3% |
| 5 | Premise Health | 60.8 | 7.7% | 0.5% | 95% | 5% |
| 6 | Passport Health | 54.9 | 4.4% | 1.1% | 97% | 3% |
| 7 | Labcorp | 50.7 | 3.6% | 0.4% | 82% | 18% |
| 8 | Modern Health | 39.0 | 1.4% | 0.3% | 85% | 15% |
| 9 | WellWorks For You | 33.3 | 3.4% | 0.2% | 100% | 0% |
| 10 | Spring Health | 29.4 | 1.1% | 0.3% | 89% | 11% |
Pure citation performance across AI answer engines
| # | Vendor | Citation Share | Coverage | Perplexity | AI Overviews | AEO Score |
|---|---|---|---|---|---|---|
| 1 | WellSteps | 37.7% | 7.3% | 97% | 3% | 94.2 |
| 2 | Wellness360 | 16.0% | 3.2% | 98% | 2% | 85.5 |
| 3 | TotalWellness | 14.7% | 1.3% | 98% | 3% | 78.0 |
| 4 | Quest Diagnostics | 9.5% | 1.6% | 45% | 55% | 79.4 |
| 5 | Premise Health | 7.7% | 0.5% | 95% | 5% | 64.9 |
| 6 | Passport Health | 4.4% | 1.1% | 97% | 3% | 60.9 |
| 7 | Labcorp | 3.6% | 0.4% | 82% | 18% | 54.1 |
| 8 | WellWorks For You | 3.4% | 0.2% | 100% | 0% | 39.0 |
| 9 | Modern Health | 1.4% | 0.3% | 85% | 15% | 41.2 |
| 10 | Spring Health | 1.1% | 0.3% | 89% | 11% | 34.7 |
AI product capabilities — who's building real AI vs. marketing it
| # | Vendor | Product Score | AI Tier | Depth | Features | Last Ship | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Spring Health | 96.2 | Native | Platform | 10 | 2026-05 | high |
| 2 | Unmind | 89.4 | Native | Platform | 14 | 2025-09 | high |
| 3 | Personify Health | 79.7 | Augmented | Platform | 10 | 2025-10-15 | high |
| 4 | Labcorp | 67.1 | Augmented | Module | 6 | 2026-05-20 | high |
| 5 | Quest Diagnostics | 56.4 | Augmented | Feature | 6 | 2026-03-02 | high |
| 6 | Modern Health | 55.0 | Augmented | Module | 7 | — | medium |
| 7 | WellSteps | 51.7 | Augmented | Feature | 8 | 2025-03 | medium |
| 8 | Wellness360 | 43.9 | Augmented | Feature | 5 | 2024 | medium |
| 9 | WellWorks For You | 33.6 | Augmented | Feature | 2 | 2023 | medium |
| 10 | TotalWellness | 8.0 | Absent | Marketing | — | — | high |
This leaderboard is built on data, not opinions. Your input makes it better.
Think we got something wrong? Tell us why — we take accuracy seriously.
Challenge Our DataWant your industry covered? Tell us about your competitive landscape.
Request a VerticalMissing from the rankings? Get your company listed and tracked.
Get ListedHow AI answer engines distribute citations across this vertical
Vendor vs. Vendor
How citation share is distributed among tracked vendors
How each vendor stacks up on real AI capabilities vs. marketing claims
Loading AI intelligence data...
Are vendors walking the talk? Product reality vs. marketing claims.